2009 Joint Spring Meeting: Preliminary Agenda
March 14 - 15, 2009
Intercontinental Hotel, San Francisco
|   | Saturday, March 14, 2009 |
| 9:00 | Breakfast and Registration |
| 10:00 | Welcome and Overview of meeting |
| 10:20 | Health 2.0 and Personal Health Records: Tools for Patient Centered Care |
|   | This conversation among the speakers will focus on tools for patient empowerment and patient centered care. There will be a stopping point in the conversation for participants to discuss their thoughts at their tables and form questions for the panel. The panel will address these questions as they continue their conversation. |
|   | Marc Pearson, PeaceHealth, Moderator |
|   | Bonnie Parten, Patient Representative |
|   | Paul Tang, M.D., M.S., Chief Medical Information Officer, Palo Alto Medical Foundation |
|   | Amy Tenderich, DiabetesMine |
| 12:30 | Networking Lunch |
| 1:30 | Multiple Perspectives on the Patient Centered Medical Home |
|   | This conversation among the speakers representing the views of employers, clinicians and patients to discuss the issues of patient centered medical homes. |
|   | Ed O'Neil, Ph.D,MPA,FAAN Director & Professor, Center for the Health Professions, UCSF, Moderator |
|   | Arnie Milstein, M.D., Medical Director at Pacific Business Group on Health |
|   | Joe Sherger, M.D., University of California, San Diego |
|   | Betsy Stapleton, FNP, Humboldt Independent Practice Association |
|   | David Shute, M.D, Care Oregon |
|   | Paul Wallace, M.D. Kaiser Permanente |
|   | Natanya Alon, MPH, National Partnership for Women and Families |
| 3:00 | Break |
| 3:15 | Applying a Patient Centered Frame to Your Work |
|   | Participants will engage in small group discussions on the panel topic. Small groups will report out and engage in discussion with the Medical Home panel |
| 4:15 | Summary and Reflections on the Day |
|   | Joshua Seidman, PhD, Center for Information Therapy |
|   | What does Patient Centeredness really mean? What are roles for individuals, organizations and networks in this movement? |
| 5:15 | Close of Program for the day |
| 6:30 | Reception |
|   | Jazz by the Jake Blackshear Quartet |
| 7:00 | Networking Dinner |
|   | Jazz by the Jake Blackshear Quartet |
|   | Sunday March 16, 2008 |
| 7:30 | Breakfast |
| 8:00 | Policy Updates (over breakfast) |
|   | State policy updates from Wells Shoemaker, California Association of Physician Groups |
| 8:30 | Tell A Story |
|   | Small group discussions for participants to share projects and issues from their organizations with their peers |
| 9:15 | Break |
| 9:30 | Network Breakout Sessions |
|   | CCI MD Alumni and the CHCF Network will participate in separate breakout sessions. |
|   | CHCF Network: Network Board updates - Business Meeting, Treasurer's Report, Outgoing Board Members, CAPSAC Update by Theresa Manley, California Improvement Network by Chris Cammisa |
|   | CCI MD Alumni: Leading an Integrated Life, Catherine Dower from the UCSF Center for the Health Professions |
| 11:30 | Adjourn |
|   | Box lunches will be available |
